thank you
Your email has been sent!
1400 N Dutton Ave - G
2,457 SF Office Condo Unit Offered at $676,000 USD in Santa Rosa, CA 95401
Property Facts
Price | $676,000 USD | Building Class | B |
Unit Size | 2,457 SF | Floors | 1 |
No. Units | 1 | Typical Floor Size | 2,457 SF |
Total Building Size | 7,583 SF | Year Built | 1983 |
Property Type | Office (Condo) | Tenancy | Single |
Property Subtype | Medical | Lot Size | 0.18 AC |
Sale Type | Investment or Owner User |
Price | $676,000 USD |
Unit Size | 2,457 SF |
No. Units | 1 |
Total Building Size | 7,583 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Sale Type | Investment or Owner User |
Building Class | B |
Floors | 1 |
Typical Floor Size | 2,457 SF |
Year Built | 1983 |
Tenancy | Single |
Lot Size | 0.18 AC |
1 Unit Available
Unit 21
Unit Size | 2,457 SF | Condo Use | Office |
Price | $676,000 USD | Sale Type | Investment or Owner User |
Price Per SF | $275.13 USD |
Unit Size | 2,457 SF |
Price | $676,000 USD |
Price Per SF | $275.13 USD |
Condo Use | Office |
Sale Type | Investment or Owner User |
Description
Unit 21 includes approximately 6 private offices, a conference room, reception area and desk, lobby and support staff areas.
Sale Notes
Great owner/user opportunity. This office condominium has an owners association that manages and maintains the property along with the adjacent 23 units in the office complex. There are shared restrooms and kitchen facilities, as well as the parking lot.
1 of 1
zoning
Zoning Code | City of Santa Rosa (Business Park) |
City of Santa Rosa (Business Park) |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1400 N Dutton Ave - G
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.